Scores Rennes en direct
23 January 2004 | à 22h30

Stéphane Grégoire

Stéphane Grégoire is an atypical player. After years playing for Thouars, his place of birth, he became professional at 29 when he signed for Stade Rennais. Unexpectedly, the midfielder became an important part in both the starting elevens of Guy David, and Paul Le Guen the following season. Unmovable for three seasons, and having become the captain of Stade Rennais, his playing time was reduced during his last two seasons with Rennes. In 2002, he left the club to spend another two years in Ligue 1 with Ajaccio and then three years in Ligue 2 with Dijon. In 2007, aged 39, he started his reconversion as a manager by taking the reins at Orléans, in CFA.

Stéphane Grégoire

Surname : Grégoire

Name: Stéphane

Nationality : Française

Date of Birth: 02/02/1968

Place of Birth: Thouars (Deux-Sèvres)

Height: 1,80 m

Weight: 77 kg

Position: Defensive Midfielder

Number : 15

International : n/a

Career :

Amateur :
CSC Thouars (1984-1997)

Professional:
Stade rennais FC (July 1997 - June 2002)
AC Ajaccio (June 2002 - June 2004)
Dijon FCO (June 2004 - June 2007)

Manager:
US Orléans (June 2007 - June 2009)
USM Saran (since June 2010)

Honours:
1999 Intertoto Cup finalist with Rennes

Statistics :

First game in Division 1 and first with Rennes : Toulouse - Rennes (1-0), August 2nd, 1997 (replacing Philippe Brinquin at the 48th minute)

1997-1998 Season :

Competition Played Started Goals Yellow Red Minutes
Division 1 34 24 5 2 0 2255
Coupe de France 2 2 0 0 0 180
Coupe de la Ligue 1 1 0 0 0 90
Total 37 27 5 2 0 2525

1998-1999 Season:

Competition Played Started Goals Yellow Red Minutes
Division 1 34 33 2 6 0 2929
Coupe de France 2 2 1 0 0 180
Coupe de la Ligue 2 2 0 0 0 180
Total 38 37 3 6 0 3289

1999-2000 Season :

Competition Played Started Goals Yellow Red Minutes
Division 1 34 33 3 4 0 2986
Coupe de France 4 4 1 0 0 390
Coupe de la Ligue 1 1 0 0 0 90
European Cup 5 5 0 1 0 450
Total 44 43 4 5 0 3916

2000-2001 Season :

Competition Played Started Goals Yellow Red Minutes
Division 1 25 17 1 3 0 1591
Coupe de France 2 2 0 0 0 152
Coupe de la Ligue 1 1 0 0 0 120
Total 28 20 1 3 0 1863

2001-2002 Season :

Competition Played Started Goals Yellow Red Minutes
Division 1 21 17 0 2 0 1467
Coupe de France 1 0 0 0 0 45
Coupe de la Ligue 3 1 0 0 0 89
European Cup 1 1 0 1 0 90
Total 26 19 0 3 0 1691

Total :

Competition Played Started Goals Yellow Red Minutes
Division 1 148 124 11 17 0 11228
Coupe de France 11 10 2 0 0 947
Coupe de la Ligue 8 6 0 0 0 569
Coupe d’Europe 6 6 0 2 0 540
Total 173 146 13 19 0 13284

Goals for the Stade rennais :

07/11/98, Rennes - Sochaux (4-0), J12 Division 1 (30’, 1-0)

- 1 - 05/09/97, Rennes - Metz (2-2), Division 1, GW6 (17’, 1-0)
- 2 - 05/09/97, Rennes - Metz (2-2), Division 1, GW6 (29’, 1-0)
- 3 - 29/11/97, Lyon - Rennes (3-1), Division 1, GW18 (65’, 2-1)
- 4 - 21/02/98, Marseille - Rennes (0-1), Division 1, GW27 (60’)
- 5 - 28/03/98, Rennes - Montpellier (2-0), Division 1, GW30 (89’, 2-0)
- 6 - 28/11/98, Rennes - Nantes (2-3), Division 1, GW16 (44’, 2-1)
- 7 - 23/01/99, Rennes - Coulaines (4-0), Coupe de France, R64 (29’, 1-0)
- 8 - 01/05/99, Rennes - Paris SG (2-1), Division 1, GW31 (14’, 1-0)
- 9 - 23/10/99, Rennes - Saint-Étienne (4-1), Division 1, GW12 (72’, 3-1)
- 10 - 10/11/99, Montpellier - Rennes (1-2), Division 1, GW15 (76’, 1-2)
- 11 - 19/11/99, Rennes - Troyes (2-2), Division 1, GW16 (66’, 2-0)
- 12 - 21/01/00, Rennes - Châteauroux (2-0), Coupe de France, R64 (65’, 1-0)
- 13 - 29/07/00, Lyon - Rennes (2-2), Division 1, GW1 (11’, 0-2)

Summary:
- 9 goals at home, 4 on the road
- 6 goals in the first half, 7 in the second
- 1 double

Photo : rennes-infhonet.fr

Ajouter un commentaire

Enter your comment here
  • This form accepts SPIP shortcuts {{bold}} {italic} -*list [text->url] <quote> <code> and HTML code <q> <del> <ins>. To create paragraphs, just leave empty lines.

Who are you?

To show your avatar with your message, register it first on gravatar.com (free et painless) and don’t forget to indicate your Email addresse here.