Alexander Frei

Publié le 17 July 2002 à 00h33 by Bastien

Arrived in Rennes during the 2003 winter transfer window, Alexander Frei took some time to find his marks under Vahid Halilhodzic’s management, scoring only one goal in 13 games. However, once launched by Laszlo Bölöni, on a League Cup evening in Auxerre, the Swiss international could not stop scoring, netting 41 goals in two seasons, even becoming Ligue 1’s top goal scorer in the 2004-2005 season. Targeted by the Borussia Dormund for several seasons, and despite a last season plagued by injuries, Alex Frein eventually signed with the German side after the 2006 World Cup, ending a beautiful love story with the Stade Rennais.

Surname : Frei

Name : Alexander

Nationality : Swiss

Date of Birth: 15/07/1979

Place of Birth : Basel (Switzerland)

Height: 1,79 m

Weight : 74 Kg

Position: Striker

Number : 23

International : Switzerland (67 caps, 39 goals

Career :

Professional :
FC Basel (Switzerland, 1997-1998)
FC Thune (Switzerland, 1998-1999)
FC Lucerne (Switzerland, 1999-2000)
Servette Genève (Switzerland, 2000 - January 2003)
Stade Rennais FC (January 2003 - June 2006)
Borussia Dortmund (Germany, June 2006 - July 2009)
FC Basel (Switzerland, since July 2009)

Honours :
2001 Swiss Cup winner with Servette Genève
2008 German Supercup winner with Dortmund
2008 German Cup finalist with Dortmund
2002 U21 Euro semi-finalist
2005 Ligue 1 top goal scorer with Rennes
2007 “Swiss player of the year”
2003 “Best Swiss player abroad”

Statistics :

First Ligue 1 game, and first with Rennes : Sochaux - Rennes (1-0), January 29th, 2003 (replacing Grégory Bourillon at the 71st minute)

2002-2003 Season :

Competition Played Started Goals Yellow Red Minutes
Ligue 1 13 5 1 0 0 435
Coupe de France 3 2 1 0 0 168
Coupe de la Ligue 0 0 0 0 0 0
Total 16 7 2 0 0 603

2003-2004 Season:

Competition Played Started Goals Yellow Red Minutes
Ligue 1 28 23 20 5 0 1974
Coupe de France 3 2 1 0 0 160
Coupe de la Ligue 1 1 0 0 0 90
Total 32 26 21 5 0 2224

2004-2005 Season:

Competition Played Started Goals Yellow Red Minutes
Ligue 1 36 34 20 7 0 3016
Coupe de France 2 1 0 0 0 137
Coupe de la Ligue 0 0 0 0 0 0
Total 38 35 20 7 0 3153

2005-2006 Season:

Competition Played Started Goals Yellow Red Minutes
Ligue 1 23 20 7 3 0 1778
Coupe de France 1 1 0 0 0 90
Coupe de la Ligue 1 0 0 1 0 11
European Cup 6 4 2 1 0 383
Total 31 25 9 5 0 2262

Total :

Competition Played Started Goals Yellow Red Minutes
Ligue 1 100 82 48 15 0 7203
Coupe de France 9 6 2 0 0 555
Coupe de la Ligue 2 1 0 1 0 101
European Cup 6 4 2 1 0 383
Total 117 93 52 17 0 8242

Goals for the Stade Rennais :

- 1 - 15/02/03, Libourne - Rennes (0-3), Coupe de France, R16 (12’, 0-1)
- 2 - 05/04/03, Rennes - Bordeaux (3-4), Ligue 1, GW32 (87’, 3-4)
- 3 - 16/08/03, Sochaux - Rennes (1-1), Ligue 1, GW3 (80’, 1-1)
- 4 - 01/11/03, Rennes - Strasbourg (1-1), Ligue 1, GW12 (27’, 1-0)
- 5 - 08/11/03, Rennes - Lille (2-2), Ligue 1, GW13 (53’, 1-1)
- 6 - 29/11/03, Rennes - Lyon (3-1), Ligue 1, GW15 (75’, 3-1)
- 7 - 06/12/03, Rennes - Paris SG (1-1), Ligue 1, GW17 (73’, 1-1)
- 8 - 17/01/04, Rennes - Sochaux (4-0), Ligue 1, GW21 (39’, 1-0)
- 9 - 17/01/04, Rennes - Sochaux (4-0), Ligue 1, GW21 (65’, 2-0)
- 10 - 25/01/04, Croix-de-Savoie - Rennes (0-2), Coupe de France, R8 (47’, 0-2)
- 11 - 21/02/04, Rennes - Ajaccio (4-1), Ligue 1, GW25 (53’, 1-1)
- 12 - 21/03/04, Rennes - Marseille (4-3), Ligue 1, GW29 (35’, 1-1)
- 13 - 21/03/04, Rennes - Marseille (4-3), Ligue 1, GW29 (38’, 2-1)
- 14 - 21/03/04, Rennes - Marseille (4-3), Ligue 1, GW29 (60’, 3-2)
- 15 - 21/03/04, Rennes - Marseille (4-3), Ligue 1, GW29 (74’, 4-3)
- 16 - 27/03/04, Strasbourg - Rennes (0-3), Ligue 1, GW30 (61’, 0-1)
- 17 - 27/03/04, Strasbourg - Rennes (0-3), Ligue 1, GW30 (63’, 0-2)
- 18 - 18/04/04, Rennes - Bordeaux (3-1), Ligue 1, GW32 (69’, 3-0)
- 19 - 01/05/04, Rennes - Bastia (4-0), Ligue 1, GW34 (16’, 2-0)
- 20 - 01/05/04, Rennes - Bastia (4-0), Ligue 1, GW34 (63’, 4-0)
- 21 - 15/05/04, Monaco - Rennes (1-4), Ligue 1, GW37 (9’, 0-1)
- 22 - 23/05/04, Rennes - Montpellier (4-0), Ligue 1, GW38 (13’, 1-0)
- 23 - 23/05/04, Rennes - Montpellier (4-0), Ligue 1, GW38 (62’, 3-0)
- 24 - 07/08/04, Rennes - Paris SG (2-1), Ligue 1, GW1 (24’, 2-0)
- 25 - 14/08/04, Auxerre - Rennes (3-1), Ligue 1, GW2 (84’, 3-1)
- 26 - 21/08/04, Rennes - Nantes (1-0), Ligue 1, GW3 (32’)
- 27 - 28/08/04, Ajaccio - Rennes (1-1), Ligue 1, GW4 (3’, 0-1)
- 28 - 22/09/04, Rennes - Marseille (1-0), Ligue 1, GW7 (57’)
- 29 - 23/10/04, Rennes - Metz (3-1), Ligue 1, GW11 (29’, 1-1)
- 30 - 23/10/04, Rennes - Metz (3-1), Ligue 1, GW11 (41’, 2-1)
- 31 - 12/01/05, Rennes - Auxerre (1-0), Ligue 1, GW20 (62’)
- 32 - 22/01/05, Rennes - Ajaccio (2-0), Ligue 1, GW22 (27’, 1-0)
- 33 - 19/02/05, Rennes - Nice (4-1), Ligue 1, GW26 (62’, 2-1)
- 34 - 05/03/05, Rennes - Sochaux (3-0), Ligue 1, GW28 (4’, 1-0)
- 35 - 05/03/05, Rennes - Sochaux (3-0), Ligue 1, GW28 (90+1’, 3-0)
- 36 - 12/03/05, Metz - Rennes (1-1), Ligue 1, GW29 (42’, 1-1)
- 37 - 19/03/05, Caen - Rennes (2-2), Ligue 1, GW30 (61’, 1-1)
- 38 - 09/04/05, Toulouse - Rennes (0-2), Ligue 1, GW32 (26’, 0-1)
- 39 - 16/04/05, Rennes - Saint-Étienne (2-2), Ligue 1, GW33 (32’, 1-1)
- 40 - 23/04/05, Istres - Rennes (0-2), Ligue 1, GW34 (88’, 0-2)
- 41 - 14/05/05, Lens - Rennes (5-2), Ligue 1, GW36 (15’, 0-1)
- 42 - 14/05/05, Lens - Rennes (5-2), Ligue 1, GW36 (61’, 4-2)
- 43 - 21/05/05, Rennes - Strasbourg (4-0), Ligue 1, GW37 (60’, 3-0)
- 44 - 20/08/05, Rennes - Marseille (3-2), Ligue 1, GW4 (38’, 2-2)
- 45 - 15/09/05, Rennes - Osasuna (3-1), UEFA Cup, 1st Round (27’, 1-1)
- 46 - le 15/09/05, Rennes - Osasuna (3-1), UEFA Cup, 1st Round (76’, 2-1)
- 47 - le 23/10/05, Ajaccio - Rennes (0-1), Ligue 1, GW12 (41’)
- 48 - le 29/10/05, Rennes - Metz (2-1), Ligue 1, GW13 (56’, 2-0)
- 49 - le 20/11/05, Rennes - Toulouse (4-1), Ligue 1, GW15 (56’, 3-0)
- 50 - le 04/12/05, Rennes - Nice (1-0), Ligue 1, GW17 (62’)
- 51 - le 13/05/06, Rennes - Lille (2-2), Ligue 1, GW38 (35’, 1-0)
- 52 - le 13/05/06, Rennes - Lille (2-2), Ligue 1, GW38 (65’, 2-0)

Summary :
- 37 goals in Rennes , 15 away
- 23 goals in the first half, 29 in the second
- 1 quadruple, 9 doubles