A member and Captain of the 2003 Gambardella Cup winning team, “Doudou” Jacques Faty has confirmed the hopes put on him, little by a little. His good performances in Renne’s central defence made him a regular in the French U21 selection. However, Mensah’s recruitment and Bourillon’s repositioning as a centre back left him mainly on the bench, casting a gloom over the end of his 2005-2006 season. Tempted to leave the club during the 2006 summer, Jacques Faty eventually decided to stay in Rennes for another season, and profited of numerous injuries in the defensive line to gather playtime. At the end of his contract, he joined Marseille in June 2007.
Surname : Faty
Name : Jacques
Nickname : Doudou
Nationality : French
Date of Birth : 25/02/1984
Place of Birth : Villeneuve-Saint-Georges (Val-de-Marne)
Height : 1,84 m
Weight : 78 Kg
Position : Defender
Number : 5
International : France (U21: 18 caps ; U18, U17, U16)
Amateur :
Épinay-sous-Sénart (1995)
CSM Brétigny-sur-Orge (1996-1999)
INF Clairefontaine (1997-2000)
Stade Rennais FC (2000 - June 2003)
Professional :
Stade Rennais FC (June 2003 - June 2007)
Olympique de Marseille (June 2007 - July 2008)
FC Sochaux-Montbéliard (since July 2008)
Honours :
2003 Gambardella Cup winnder with Rennes
2002 U17 France champion with Rennes
2001 U17 World Champion with France
- First Ligue 1 game (and first with Rennes) : Rennes - Sedan (1-0), March 1st, 2003
- 2002-2003 Season:
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 9 | 8 | 0 | 2 | 0 | 690 |
Coupe de France | 2 | 1 | 0 | 0 | 0 | 91 |
Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 9 | 0 | 2 | 0 | 781 |
- 2003-2004 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 32 | 29 | 0 | 6 | 0 | 2469 |
Coupe de France | 4 | 4 | 0 | 1 | 0 | 420 |
Coupe de la Ligue | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 33 | 0 | 7 | 0 | 2889 |
- 2004-2005 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 35 | 29 | 0 | 5 | 0 | 2615 |
Coupe de France | 1 | 1 | 0 | 1 | 0 | 100 |
Coupe de la Ligue | 1 | 1 | 0 | 0 | 0 | 120 |
Total | 37 | 31 | 0 | 6 | 0 | 2835 |
- 2005-2006 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 23 | 16 | 0 | 6 | 0 | 1491 |
Coupe de France | 4 | 2 | 0 | 1 | 0 | 199 |
Coupe de la Ligue | 1 | 1 | 0 | 0 | 0 | 90 |
European Cup | 3 | 3 | 0 | 1 | 0 | 225 |
Total | 31 | 22 | 0 | 8 | 0 | 2005 |
- 2006-2007 Season :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 24 | 21 | 0 | 4 | 0 | 1928 |
Coupe de France | 1 | 1 | 0 | 0 | 0 | 120 |
Coupe de la Ligue | 2 | 1 | 0 | 0 | 0 | 135 |
Total | 27 | 23 | 0 | 4 | 0 | 2183 |
Reserve : 4 games, 360 minutes, 0 goal
- Total :
Competition | Played | Started | Goals | Yellow | Red | Minutes |
---|---|---|---|---|---|---|
Ligue 1 | 123 | 103 | 0 | 23 | 0 | 9193 |
Coupe de France | 12 | 9 | 0 | 3 | 0 | 930 |
Coupe de la Ligue | 4 | 3 | 0 | 0 | 0 | 345 |
European Cup | 3 | 3 | 0 | 1 | 0 | 225 |
Total | 142 | 118 | 0 | 27 | 0 | 10693 |
Ajouter un commentaire